You are here:: 2011 WHS vs McKinney North Bi-District Playoffs
 
 

Frisco Wakeland - Batting

#PLAYERGPAABRHB1B2B3BHRRBIBBKcKsSOHBPSBCSSCBSFSACRPAOBPSLGOPSAVGROEFCCIGDPGTPAB/RSPH/RSPBA/RSP
5 Brook Cline 1 4 3 2 1 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0.750 0.500 0.667 1.167 0.333 0 1 0 0 0 2 1 0.500
8 Claire Petolick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
2 Jordan Swanner 1 4 3 0 1 0 1 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0.250 0.500 0.333 0.833 0.333 0 0 0 0 0 3 1 0.333
10 Darian Dunn 1 4 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.250 0.250 0.500 0.250 0 0 0 0 0 2 1 0.500
1 Brittany Gehle 1 4 3 2 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000 1.500 0.333 0 1 0 0 0 0 0 0.000
6 Hannah Newcomb 1 4 4 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.500 1.000 1.500 0.500 0 0 0 0 0 2 0 0.000
4 Jaime Ohm 1 4 3 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.500 0.333 0.833 0.333 0 1 0 0 0 2 0 0.000
18 Katelin Blackwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
16 Tess Soefje 1 4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.250 0.000 0.250 0.000 0 0 0 0 0 2 0 0.000
13 Kristen Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
12 Ashley McDonald 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
9 Monika Reichhardt 1 4 3 0 2 0 2 0 0 0 3 1 0 0 0 0 2 0 0 0 0 0.750 0.750 0.667 1.417 0.667 1 0 0 0 0 2 1 0.500
11 Emily Acuna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
15 Hadley Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
7 Haley Hicks 1 4 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.250 0.500 0.000 0.500 0.000 0 0 0 0 0 1 0 0.000
0 TOTALS 1 36 28 7 9 0 6 1 2 0 7 8 0 1 1 0 2 0 0 0 0 0.389 0.472 0.500 0.972 0.321 1 3 0 0 0 16 4 0.250


Frisco Wakeland - Fielding

#PLAYERGERRPOASBACSDPTPPBPKAPKFP
5 Brook Cline 1 1 0 1 0 0 0 0 0 0 0 0.500
8 Claire Petolick 0 0 0 0 0 0 0 0 0 0 0 0.000
2 Jordan Swanner 1 0 0 0 0 0 0 0 0 0 0 0.000
10 Darian Dunn 1 0 10 0 0 0 0 0 0 0 0 1.000
1 Brittany Gehle 1 0 1 5 0 0 0 0 0 0 0 1.000
6 Hannah Newcomb 1 0 0 6 0 0 0 0 0 0 0 1.000
4 Jaime Ohm 1 0 1 0 0 0 0 0 0 0 0 1.000
18 Katelin Blackwell 0 0 0 0 0 0 0 0 0 0 0 0.000
16 Tess Soefje 1 0 5 1 0 0 0 0 0 0 0 1.000
13 Kristen Brown 0 0 0 0 0 0 0 0 0 0 0 0.000
12 Ashley McDonald 0 0 0 0 0 0 0 0 0 0 0 0.000
9 Monika Reichhardt 1 0 2 1 0 0 0 0 0 0 0 1.000
11 Emily Acuna 1 0 1 0 0 0 0 0 0 0 0 1.000
15 Hadley Scott 0 0 0 0 0 0 0 0 0 0 0 0.000
7 Haley Hicks 0 0 0 0 0 0 0 0 0 0 0 0.000

TOTALS 1 1 20 14 0 0 0 0 0 0 0 0.971


Frisco Wakeland - Pitching

# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA9 ERA K H BB IBB K/BB HB BK WP HR WHIP OBP BAA AO GO FPS FPB FPS%
6 Hannah Newcomb 1 1 0 0 7.00 30 36 68 104 1 0.14 1 1.29 1.00 5 8 1 0 5.00 1 0 0 0 1.286 0.345 0.296 3 11 16 14 0.533

TOTALS 1 1 0 0 7.00 30 36 68 104 1 0.14 1 1.29 1.00 5 8 1 0 5.00 1 0 0 0 1.286 0.345 0.296 3 11 16 14 0.533