Frisco Wakeland - Batting
| # | PLAYER | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF | SAC | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brook Cline | 1 | 5 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.500 | 1.100 | 0.500 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.333 |
| 8 | Claire Petolick | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Jordan Swanner | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 0.500 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| 10 | Darian Dunn | 1 | 4 | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.750 | 0.750 | 1.500 | 2.250 | 0.750 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0.750 |
| 1 | Brittany Gehle | 1 | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.800 | 1.000 | 1.800 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| 6 | Hannah Newcomb | 1 | 4 | 4 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | 2.500 | 3.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.000 |
| 4 | Jaime Ohm | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.400 | 0.250 | 0.650 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 18 | Katelin Blackwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Tess Soefje | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.667 | 0.667 | 1.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
| 13 | Kristen Brown | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Ashley McDonald | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 9 | Monika Reichhardt | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| 11 | Emily Acuna | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| 15 | Hadley Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Haley Hicks | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 0 | TOTALS | 1 | 39 | 31 | 18 | 20 | 0 | 14 | 3 | 2 | 1 | 17 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.872 | 0.718 | 0.968 | 1.686 | 0.645 | 1 | 1 | 0 | 0 | 0 | 20 | 13 | 0.650 |
Frisco Wakeland - Fielding
| # | PLAYER | G | ERR | PO | A | SBA | CS | DP | TP | PB | PKA | PK | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brook Cline | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 8 | Claire Petolick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Jordan Swanner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Darian Dunn | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1 | Brittany Gehle | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 6 | Hannah Newcomb | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 4 | Jaime Ohm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Katelin Blackwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Tess Soefje | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 13 | Kristen Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Ashley McDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Monika Reichhardt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Emily Acuna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 15 | Hadley Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Haley Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| TOTALS | 1 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Frisco Wakeland - Pitching
| # | PLAYER | G | W | L | SV | IP | BF | Balls | Strikes | PIT | R | RA | ER | ERA9 | ERA | K | H | BB | IBB | K/BB | HB | BK | WP | HR | WHIP | OBP | BAA | AO | GO | FPS | FPB | FPS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Hannah Newcomb | 1 | 1 | 0 | 0 | 5.00 | 17 | 20 | 48 | 68 | 0 | 0.00 | 0 | 0.00 | 0.00 | 9 | 2 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.400 | 0.118 | 0.118 | 1 | 5 | 11 | 6 | 0.647 |
| TOTALS | 1 | 1 | 0 | 0 | 5.00 | 17 | 20 | 48 | 68 | 0 | 0.00 | 0 | 0.00 | 0.00 | 9 | 2 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.400 | 0.118 | 0.118 | 1 | 5 | 11 | 6 | 0.647 |