Frisco Wakeland - Batting
| # | PLAYER | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF | SAC | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brook Cline | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.000 | 0.250 | 0.000 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 8 | Claire Petolick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Jordan Swanner | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.500 | 1.167 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| 10 | Darian Dunn | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 1.250 | 1.750 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| 1 | Brittany Gehle | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 1.333 | 1.833 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| 6 | Hannah Newcomb | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0.500 | 0.750 | 0.250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| 4 | Jaime Ohm | 1 | 4 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.750 | 0.750 | 1.500 | 0.750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| 18 | Katelin Blackwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Tess Soefje | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 13 | Kristen Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Ashley McDonald | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Monika Reichhardt | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.667 | 1.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| 11 | Emily Acuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Hadley Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Haley Hicks | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 0.500 | 0.500 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 0 | TOTALS | 1 | 32 | 27 | 7 | 11 | 0 | 7 | 2 | 1 | 1 | 7 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0.406 | 0.484 | 0.667 | 1.151 | 0.407 | 0 | 2 | 0 | 0 | 0 | 14 | 6 | 0.429 |
Frisco Wakeland - Fielding
| # | PLAYER | G | ERR | PO | A | SBA | CS | DP | TP | PB | PKA | PK | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brook Cline | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 |
| 8 | Claire Petolick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Jordan Swanner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 10 | Darian Dunn | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1 | Brittany Gehle | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 6 | Hannah Newcomb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Jaime Ohm | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| 18 | Katelin Blackwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Tess Soefje | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 13 | Kristen Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Ashley McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Monika Reichhardt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 11 | Emily Acuna | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 15 | Hadley Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Haley Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| TOTALS | 1 | 2 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.938 |
Frisco Wakeland - Pitching
| # | PLAYER | G | W | L | SV | IP | BF | Balls | Strikes | PIT | R | RA | ER | ERA9 | ERA | K | H | BB | IBB | K/BB | HB | BK | WP | HR | WHIP | OBP | BAA | AO | GO | FPS | FPB | FPS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Hannah Newcomb | 1 | 1 | 0 | 0 | 7.00 | 34 | 41 | 69 | 110 | 4 | 0.57 | 3 | 3.86 | 3.00 | 6 | 9 | 3 | 0 | 2.00 | 0 | 0 | 1 | 0 | 1.714 | 0.375 | 0.310 | 6 | 8 | 19 | 15 | 0.559 |
| TOTALS | 1 | 1 | 0 | 0 | 7.00 | 34 | 41 | 69 | 110 | 4 | 0.57 | 3 | 3.86 | 3.00 | 6 | 9 | 3 | 0 | 2.00 | 0 | 0 | 1 | 0 | 1.714 | 0.375 | 0.310 | 6 | 8 | 19 | 15 | 0.559 |